TENANT FIND: | 00% of rent (+ VAT)INCLUDES:Collect and remit initial months’ rent receivedAgree collection of any shortfall and payment methodProvide tenant with method of paymentDeduct any pre-tenancy invoicesMake any HMRC deduction and provide tenant with the NRL8 (if relevant) |
BRONZE / RENT COLLECTION: | 10% of rent (+ VAT)INCLUDES:Collect and remit the monthly rent receivedDeduct commission and other worksPursue non-payment of rent and provide advice on rent arrears actionsMake any HMRC deduction and provide tenant with the NRL8 (if relevant) |
SILVER / FULLY MANAGED: | 12% of rent (+ VAT)INCLUDES:Collect and remit the monthly rent receivedPursue non-payment of rent and provide advice on rent arrears actionsDeduct commission and other worksAdvise all relevant utility providers of changesUndertake inspection visits a minimum of one per annum and notify landlord of the outcomeArrange routine repairs and instruct approved contractors (providing two quotes)Hold keys throughout the tenancy termMake any HMRC deduction and provide tenant with the NRL8 (if relevant) |
GOLD / FULLY MANAGED: | 14% of rent (+ VAT)INCLUDES:Collect and remit the monthly rent receivedPursue non-payment of rent and provide advice on rent arrears actionsDeduct commission and other worksAdvise all relevant utility providers of changesUndertake inspection visits a minimum of one per annum and notify landlord of the outcomeArrange routine repairs and instruct approved contractors (providing two quotes)Hold keys throughout the tenancy termMake any HMRC deduction and provide tenant with the NRL8 (if relevant)Rent and legal insuranceAdditional non-optional fees and charges (irrespective of level of service) |
TENANT FIND: | £720.00 (£600.00 + VAT) |
BRONZE / RENT COLLECTION: | £600.00 (£500.00 + VAT) |
SILVER / FULLY MANAGED: | £540.00 (£450.00 + VAT) |
GOLD / FULLY MANAGED: | £480.00 (£400.00 + VAT)Agree the market rent and find a tenant in accordance with the landlord guidelinesAdvise on refurbishmentProvide guidance on compliance with statutory provisions and letting consentsCarry out accompanied viewings (as appropriate)Market the property and advertise on relevant portalsErect board outside property in accordance with Town and Country Planning Act 1990Advise on non-resident tax status and HMRC (if relevant) |
INVENTORY FEE: | £90.00 (£75.00 + VAT)Dependent on the number of bedrooms and/or size of the property and outbuildings |
DEPOSIT REGISTRATION FEE: | £48.00 (£40.00 + VAT)Register landlord and tenant details and protect the security deposit with a Government-authorised SchemeProvide the tenant(s) with the Deposit Certificate and Prescribed Information within 30 days of start of tenancy |
ADDITIONAL PROPERTY VISITS: | £66.00 (£55.00 + VAT)For specific requests such as neighbour disputes; more visits are required to monitor the tenancy; or any maintenance-linked visit |
SUMISSION OF NON-RESIDENT LANDLORDS RECEIPTS TO HMRC: | £48.00 (£40.00 + VAT) quarterlyTo remit and balance the financial return to HMRC quarterly and respond to any specific query relating to the return from the landlord or HMRC |
RENEWAL FEE: | £108.00 (£90.00 + VAT)Contract negotiation, amending and updating terms and arranging a further tenancy and agreement |
PAT TESTING & ELECTRIC CERTIFICATIONS: | POA |
CHECKOUT FEE: | Included with Gold and Silver / £240.00 (£200.00 + VAT) for Bronze and Tenant FindAgree with tenant check out date and time appointment or where to surrender the keysInstruct inventory provider to attend or complete the inspection inhouseNegotiate with landlord and tenant any disbursement of the security depositReturn deposit as agreed with landlord and tenant to relevant partiesRemit any disputed amount to Scheme for final adjudicationUnprotect security depositInstruct contractors; obtain quotes; organise repairs /replacement/cost of any broken or missing items |
COURT ATTENDANCE: | £66.00 (£55.00 + VAT) |
Tenants (1st June 2019):
LOST SECURITY ITEMS I.E. KEYS, FOBS ETC: | £50.00 (£41.67 + VAT)Obtaining necessary permissions, sourcing providers and travel costs.orLost Key(s) or other Security Device(s) Tenants are liable to the actual cost of replacing any lost key(s) or other security device(s). If the loss results in locks needing to be changed, the actual costs of a locksmith, new lock and replacement keys for the tenant, landlord any otherpersons requiring keys will be charged to the tenant. If extra costs are incurred there will be a charge of £15 per hour (inc. VAT) for the time taken replacing lost key(s) or other security device(s). |
UNPAID RENT / RETURNED PAYMENTS: | Interest at 3% above Bank of England Base Rate from date due. |
BREAK LEASE FEE / EARLY TERMINATION FEE: | A fee amounting to the remaining rent of the fixed term and payment of the rent and utilities until the day before a new tenancy starts.OrEarly Termination (Tenant’s Request) Should the tenant wish to leave their contract early, they shall be liable to the landlord’s costs in re-letting the property as well as all rent due under the tenancy until the start date of the replacement tenancy. These costs will be no more than the maximum amount of rent outstanding on the tenancy. |
Security Deposit | (Per tenancy. Rent under £50,000 per year) – Five weeks’ rent This covers damages or defaults on the part of the tenant during the tenancy. |
Security Deposit | (Per tenancy. Rent of £50,000 or over per year) – Six weeks’ rent This covers damages or defaults on the part of the tenant during the tenancy. |
Variation of Contract | (Tenant’s Request) – £50 (inc. VAT) per agreed variation To cover the costs associated with taking landlord’s instructions as well as the preparation and execution of new legal documents. |
Change of Sharer | (Tenant’s Request) – £50 (inc. VAT) per replacement tenant or any reasonable costs incurred if higher To cover the costs associated with taking landlord’s instructions, new tenant referencing and Right-to-Rent checks, deposit registration as well as the preparation and execution of new legal documents. |
Before you move in: | Referencing fee (up to two tenants) £360.00 (£300.00 + VAT) |
Other fees and charges: | Legal documents fee £108.00 (£90.00 + VAT), Copy documents fee £36.00 (£30.00 + VAT), Missed appointment fee £66.00 (£55.00 + VAT) |
Unpaid rent/returned payments: | Interest at 3% above the Bank of England Base Rate from Rent Due Date until paid in order to pursue non-payment of rent |